Dafter Reciprocal & Affiliated Club
Golf Club | Green Fee | Caddy Fee | Buggy Fee | Remarks |
---|---|---|---|---|
Sultan Abdul Aziz Shah Golf & Coutry Club No.1 Rumah Kelab,Jalan Kelab Golf 13/6 – 40100 Shah Alam, Selangor Darul Ehsan Telp. 03-55105872 | FOC | Not Available yet | Not Available yet | (email ; Asking Rate sent) |
Kelab Golf Danau Universiti Kebangsaan Malaysia 43600 UKM Bangi,Selangor Darul Ehsan Telp.(603) 8925 3030 | FOC | RM 50.00nett/Caddy | RM.90.00nett/buggy | UPDATE 24/11/2016 |
Ayer Keroh Country Club KM.14.5 Jalan Ayer Keroh,75750 Melaka, Malaysia Tel : (6-06) 233 2000/1/7 Fax: (6-06) 232 3578 email: akccb@pd.jaring.my Website:www.akcc.com.my | FOC | N/A | Buggy Fee: (Twin-sharing) RM70 | UPDATE 24/11/2016 |
Nilai Springs Golf & Country Club (312270-P) PT 4770, Nilai Springs 71800 Putra Nilai, Negeri Sembilan, Malaysia Tel: +06-8508888 & Fax: +06-8503388 | FOC | twin sharing RM55.00nett | twin sharing RM85.00nett | Insurance RM5.30 per pax |
Golf Club | Green Fee | Caddy Fee | Buggy Fee | Remarks |
---|---|---|---|---|
Wanneroo Golf Club (INC.) 44 Flynn Drive, Neerabup, Western Australia 6065 Telephone:08 9405 3677 admin@wgc.net.au | FOC | N/A | ($25 AUD) per player ($50 AUD)Per Cart | UPDATE 24/11/2016 |
Rosebud Country Club Australia www.rosebudcountryclub.com.au 207 Boneo Road, Rosebud Victoria 3939 Office: 5950 0800 | Golf Shop: 5950 0888 Email: info@rosebudcountryclub.com.au Rosebud Country Club supports Responsible Gambling. | Members’ Guest Rate | N/A | Not Available yet | (email ; Asking Rate sent) |
The Vines Australia www.vines.com.au golfevents@vines.com.au Sales Manager – Corporate & Event Golf Perth Tel: +61-8 9297 3000 | FOC | N/A | $20 | THEY DON’T HAVE CADDIES |
Burleigh Golf Culub Australia www.burleighgolfclub.com.au Cnr Albion and Bardon Avenue MIAMI QLD Australia 4220 Tel: 07 5572 8266 | FOC | N/A | $26 | UPDATE 03/01/2017 |
Southern Golf Club Australia www.southerngolfclub.com.au Lower Dandenong Road Keysborough Victoria Phone: +61 3 9798 3111 | FOC |
Golf Club | Green Fee | Caddy Fee | Buggy Fee | Remarks |
---|---|---|---|---|
Warren Golf & Country Club 81 Choa Chu Kang Way Singapore 688263 Tel: +65 65861244 Website: www.warren.org.sg | FOC | N/A | SGD22.00 +GST | UPDATE 24/11/2016 |
Handara Golf & Resort Bali, ranked by GOLF Magazine among the "Top 50 Greatest Golf Courses in the World" attracts golfers from all corners of the world to travel to Bali in order to play golf at one of Asia's most iconic and "World-Class" golf courses.
GOLF COURSE AND HOTEL
Desa Pancasari- Singaraja, Bali Indonesia
Phone (+62-362) 3422 646
Hotline +62 878 888 36 888 (WhatsApp available)
Email sales@handaragolfresort.com
DENPASAR SALES OFFICE
Monday - Friday 9am - 5pm
Jl. By Pass Ngurah Rai, Br. Blanjong, Sanur
Phone (+62-361) 288-944
Hotline +62 878 888 36 888 (WhatsApp available)
Fax (+62-361) 287-358
Email sales@handaragolfresort.com
JAKARTA SALES OFFICE
Wisma Nugra Santana 5th floor
Jl. Jendral Sudirman Kav.7-8 Jakarta 10220
Phone (+62-21) 570-7181 | Fax (+62-21) 570-7171
Email sales@handaragolfresort.com